Technical specifications
| Specification | Details |
|---|---|
| Brand | Sunpal |
| Model | PP-Y1-5kWh |
| Battery type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal voltage | 51.2V |
| Nominal capacity | 100Ah |
| Rated energy | 5.12kWh |
| Battery cell | 3.2V 100Ah Prismatic Cell |
| Maximum charging current | 100A |
| Maximum discharging current | 100A |
| Charging voltage range | 53.5–54.5V |
| Discharge voltage range | 41–54.5V |
| Cycle life | Over 6,000 cycles at 25°C |
| Design life | 15+ years (at 25°C) |
| Parallel connection | Up to 15 units |
| Communication ports | CAN, RS485, RS232 |
| Battery management | Intelligent built-in BMS |
| Installation | Wall-mounted |
| Dimensions (L × W × H) | 680 × 485 × 220mm |
| Weight | 68kg ± 1kg |
| Working temperature | -10°C to +50°C |
| Storage temperature | -20°C to +50°C |
| Humidity | 5%–95% |
| Certifications/standards listed | UL1642, IEC62619, UN38.3, RoHS, CE-EMC |






