Model: PP-Y1-10kWh
| Specification | Details |
|---|---|
| Brand | Sunpal |
| Model | PP-Y1-10kWh |
| Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Rated Energy | 10.24kWh |
| Maximum Charging Current | 100A |
| Maximum Discharging Current | 100A |
| Charging Voltage | 53.5V–54.5V |
| Discharge Voltage Range | 41V–54.5V |
| Battery Management System | Intelligent Built-in BMS |
| Communication Interfaces | CAN / RS485 / RS232 |
| Parallel Connection | Up to 15 units |
| Installation Type | Wall-Mounted |
| Cycle Life | Over 6,000 cycles (manufacturer-rated conditions) |
| Design Life | 15+ years (manufacturer-rated conditions) |






