Ingredients:
Maize, Refined Vegetable Oil (Palm Fruit and / or Maize germ or sunflower seed, antioxidant TBHQ), Fruit Chutney Flavouring, [Sugar, Salt, Acid (E270), Vegetable Powder (Onion, Garlic), Spices & Spice Extracts (E160c), Anti-Caking Agent (E551)]
Allergens: Manufactured in a factory that uses Cow’s Milk, Peanuts and Nuts.
Allergen control program in place
May contain genetically modified ingredients (Maize)
| TYPICAL NUTRITIONAL INFORMATION | ||
|
|
Per 100 g | Per single serving (50 g) |
| Energy (KJ) | 1775 kJ | 887.5 kJ |
| Protein (g) | 8.5 g | 4.3 g |
| Carbohydrate | 75 g | 37.5 g |
| Of which total sugar (g) | 2.1 g | 1 g |
| Total fat (g) | 11.3 g | 5.7 g |
| Of which saturated fat (g) | 1.5 g | 0.8 g |
| Dietary Fibre (g)* | 12.4 g | 6.2 g |
| Total Sodium (mg) | 350 mg | 175 mg |


